b)For Sanctioned load 5 kW & above
| Peak | Off-Peak | |||
| Time Of Use | – | 34.39 | 8.07 | |
| As per the Authority’s decision residential consumers will be given the benifits of only one previous slab. | ||||
| Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 75/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 150 /- per consumer per month | |||
| A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||
| a) | For Sanctioned load upto 5 kW | – | 30.25 | |
| b) | For Sanctioned load 5 kW & above | 500 | – | 31.93 |
| Peak | Off-Peak | |||
| c) | Time Of Use | 500 | 33.85 | 27.88 |
| Under tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
| A-3 GENERAL SERVICES | ||||
| a) | General Services | – | – | 29.81 |
| Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
| B1 | Up To 25 kW (at 400/230 Volts) | – | – | 26.83 |
| B2(a) | Exceeding 25-500 kW (at 400 Volts) | 500 | – | 26.33 |
| Time Of Use | Peak | Off-Peak | ||
| B1(b) | Upto 25 kW | – | 30.39 | 24.83 |
| B2(b) | Exceeding 25-500 kW (at 400 Volts) | 500 | 30.33 | 24.62 |
| B3 | For All Loads up to 5000 kW (at 11,33 kV) | 460 | 3033 | 24.53 |
| B4 | For All Loads (at 66,132 kV & above) | 460 | 30.33 | 24.43 |
| For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||
| For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||
| For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||
| For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||
| C – SINGLE-POINT SUPPLY | ||||
| C -1 | For supply at 400/230 Volts | – | – | |
| a) | Sanctioned load less than 5 kW | – | – | 30.93 |
| b) | Sanctioned load above 5 kW & up to 500 kW | 500 | – | 30.43 |
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | – | 30.23 |
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 27.05 | 33.85 |
| Time Of Use (Optional) | Peak | Off-Peak | ||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 440 | 23.55 | 33.85 |
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 420 | 23.55 | 33.85 |
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 23.55 | 33.85 |
| D – AGRICULTURE TARIFF | ||||
| D-1(a) | SCARP less than 5 kW | – | – | 26.93 |
| D-2(a) | Agricultural Tube Wells | 200.00 | – | 16.60 |
| 000 | Peak | Off-Peak | ||
| D-1(b) | SCARP 5 kW & above | 200.00 | 29.88 | 22.60 |
| D-2(b) | Agricultural 5 kW & above | 200.00 | 16.60 | 16.60 |
| Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||
| Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||
| E – TEMPORARY SUPPLY TARIFFS | ||||
| E-1(i) | Residential Supply | – | – | 34.53 |
| E-1(ii) | Commercial Supply | – | – | 30.64 |
| E-2 | Industrial Supply | – | – | 27.91 |
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||
| F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||
| 125% of relevant industrial tariff | ||||
| Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||
| G- PUBLIC LIGHTING | ||||
| G | Street Lighting | – | – | 29.93 |
| Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | ||||
| H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||
| H | Residential Colonies attached to industrial premises | – | – | 29.93 |
| I – RAILWAY TRACTION | ||||
| I | Railway Traction | – | – | 29.93 |
Leave a Reply