b)For Sanctioned load 5 kW & above
| Peak | Off-Peak | |||
| Time Of Use | – | 33.23 | 26.91 | |
| As per the Authority’s decision residential consumers will be given the benifits of only one previous slab. | ||||
| Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 75/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 150 /- per consumer per month | |||
| A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||
| a) | For Sanctioned load upto 5 kW | – | 29.34 | |
| b) | For Sanctioned load 5 kW & above | 500 | – | 31.02 |
| Peak | Off-Peak | |||
| c) | Time Of Use
Electric Vehicle Charging Station |
500
– |
32.94
– |
26.97
31.02 |
| Under tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
| A-3 GENERAL SERVICES | ||||
| a) | General Services | Â – | – | 19.51 |
| Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Â Rs. 350 /- per consumer per month | |||
| B1 | Up To 25 kW (at 400/230 Volts) | – | – | 17.23 |
| B2(a) | Exceeding 25-500 kW (at 400 Volts) | 500 | – | 16.73 |
| Time Of Use | Peak | Off-Peak | ||
| B1(b) | Upto 25 kW | – | 29.48 | 23.92 |
| B2(b) | Exceeding 25-500 kW (at 400 Volts) | 500 | 29.42 | 23.71 |
| B3 | For All Loads up to 5000 kW (at 11,33 kV) | 460 | 29.42 | 23.62 |
| B4 | For All Loads (at 66,132 kV & above) | 440 | 29.42 | 23.52 |
| For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||
| Fixed charges shall be build based on 50% of sactioned load or actual MDI for the month which ever is higher.In such case there would be no minimum monthly charges even if no energy is consumed. | ||||
| C – SINGLE-POINT SUPPLY | ||||
| C -1 | For supply at 400/230 Volts | – | – | |
| a) | Sanctioned load less than 5 kW | – | – | 30.02 |
| b) | Sanctioned load above 5 kW & up to 500 kW | 500 | – | 29.52 |
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | – | 29.32 |
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | – | 29.22 |
| Time Of Use (Optional) | Peak | Off-Peak | ||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 500 | 32.94 | 26.34 |
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 32.94 | 26.14 |
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 32.94 | 26.04 |
| D – AGRICULTURE TARIFF | ||||
| D-1(a) | SCARP less than 5 kW | – | – | 26.02 |
| D-2(a) | Agricultural Tube Wells | 200.00 | – | 15.69 |
| Peak | Off-Peak | |||
| D-1(b) | SCARP 5 kW & above | 200.00 | 28.94 | 21.69 |
| D-2(b) | Agricultural 5 kW & above | 200.00 | 15.69 | 15.69 |
| Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||
| Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||
| E – TEMPORARY SUPPLY TARIFFS | ||||
| E-1(i) | Residential Supply | – | – | 33.37 |
| E-1(ii) | Commercial Supply | – | – | 29.73 |
| E-2 | Industrial Supply | – | – | 27.00 |
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||
| F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||
| Â 125% of relevant industrial tariff | ||||
| Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||
| G- PUBLIC LIGHTING | ||||
| G | Street Lighting | – | – | 29.02 |
| Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | ||||
| H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||
| H | Residential Colonies attached to industrial premises | – | – | 29.02 |
| I – RAILWAY TRACTION | ||||
| I | Railway Traction | – | – | 29.02 |
This Tariff shall remain applicable for the period of 1 year from the date of notification
Note : Financing cost surcharges @Rs. 0.43/ KWh would be applicable to all consumers (Except Life Line Consumer of the residential A-1 Category) for electricity sold.
| K – SPECIAL CONTRACTS | ||||
| 1 | Azad Jammu & Kashmir (AJK) | 440 | – | Â 26.24 |
| Peak | Off-Peak | |||
| Time Of Use | 440 | 31.94 | 25.04 | |
| 2 | Rawat Lab | 29.02 | ||